TYPICAL DATA
PROPERTY | UNIT | 4321A |
4321B |
COLOUR (VISUAL) | - |
COLORLESS TRANSPARENT LIQUID | BLUE TRANSPARENT LIQUID |
VISCOSITY AT 25°C | MPA.S | 1050-1350 | 5-20 |
EEW | G/EQUIV. | 182-192 | - |
AMINE VALUE | MGKOH/G | - | 530-610 |
DENSITY AT 25°C | G/CM³ | 1.120-1.140 | 0.930-0.950 |
REFRACTIVE INDEX AT 25C | - | 1.5530-1.5590 | 1.4530-1.4590 |
PROPERY | UNIT | 4321AB | |
VISCOSITY AT 25°C | MPA.S | 200-280 | |
POT-LIFE (100 G AT 25°C) | MIN | >180 | |
TENSILE STRENGTH* | MPA | >65 | |
TENSILE MODULUS* | MPA | >2700 | |
ELONGATION AT BREAK* | % | > 4.0 | |
FLEXURAL STRENGTH* | MPA | >100 | |
FLEXURAL MODULUS* | MPA | >2900 | |
IMPACT TOUGHNESS * | KJ/M2 | >60 | |
SHORE-D-HARDNESS AFTER ONE HOUR@70°C |
> 75 | ||
TG (DSC)* | O C | > 75 |
prev:Wintech 4450A1/B1
Navigation
Products
Contact us
Copyright © 2022 All Rights Reserved WINBOND MATERIALS CO., LTD. 鄂ICP备2022001412号-1 technical support: wuhan zhongku | Site map