RESIN Wintech 3416A
ITEMS | UNIT | VALUE |
VISCOSITY(25℃) | MPA·S | 8500-15000 |
EPOXY VALUE | EQ/100G | 0.51-0.53 |
DENSITY(25℃) | G/CM3 | 1.15-1.20 |
FLASH POINT | ℃ | 135 |
VAPOR PRESSURE(60℃) | PA | <0.5 |
SHELF LIFE IN SEALED CONTAINERS UNDER NORMAL TEMPERATURE: UP TO 12 MONTHS |
PARAMETER | UNIT | VALUE |
VISCOSITY(25℃) | MPA·S | 250-450 |
DENSITY | G/CM3 | 1.19-1.22 |
FLASH POINT | ℃ | 115 |
VAPOR PRESSURE(60℃) | PA | ABOUT 10 |
SHELF LIFE IN SEALED CONTAINERS UNDER NORMAL TEMPERATURE: UP TO 12 MONTHS |
ITEMS | UNIT | VALUE |
MIX VISCOSITY (40℃) | MPA.S | 20000-30000 |
MIX VISCOSITY(60℃) | MPA.S | 5000-10000 |
GEL TIME(140℃) | MIN | 4-6 |
prev:Wintech 3406A/B
next:Wintech 3413 A/B
Navigation
Products
Contact us
Copyright © 2022 All Rights Reserved WINBOND MATERIALS CO., LTD. 鄂ICP备2022001412号-1 technical support: wuhan zhongku | Site map